Property Attributes
- MLS#21919349
- TypeSingle Family
- Listing Status Sold
- CountyLIMESTONE
- CityMadison
- NeighborhoodInverness Springs
- Zip35756
- StyleRanch/1 Story, Traditional
- Year Built2022
- Price$ 346,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Better than new & truly move-in ready, this beautiful 4BR/3BA home on a desirable corner lot already has the UPGRADES buyers are tired of paying for after closing. From the FENCED BACKYARD to the UPGRADED LAUNDRY room, thoughtful touches have already been completed for you. Inside, you’ll find stylish finishes including charming WAINSCOTING in the nursery, ceiling fans, blinds & curtains already installed throughout the home. The garage features added shelving for extra storage. Even better, the REFRIGERATOR, WASHER & DRYER remain, making your move even easier. With functional space, modern upgrades & the extras already in place, this home offers the comfort today's buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $345,000 |
General Features
| Living Area | 2107 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 500 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Inverness Springs |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Sold |
| Directions | I565 W. Take Exit 7 -County Line Rd/Madison Blvd & Turn Left. Left -Hardiman Rd. Right- Burgreen Rd. Left- Brons Ferry Rd. Right- Haolladay Blvd. L- Saddle Springs Dr. R- Golden Hay Cir. Home On Left |
| High School | Columbia High |
| City | Madison |
| Association Name | Elevate Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Virtual Tour | https://youtu.be/rZbE34GLz1o |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Closed |
| Tax Lot | 34 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Utility Room,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.