Property Attributes
- MLS#21901358
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodSequoyah Cove
- Zip35763
- StyleRanch/1 Story
- Year Built2024
- Price$ 290,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
4.99 FHA Assumable loan!! Welcome to 10001 Anders Way — a stunning 4 bed, 2 bath home built in 2024. This modern home features an open floor plan filled with natural light, a stylish kitchen with stainless steel appliances and island seating, and a spacious living area perfect for entertaining. The primary suite offers a walk-in closet and a double vanity. Home is freshly painted!! Enjoy evenings on the covered patio overlooking the fenced backyard. Conveniently located near schools, shopping, and local amenities — move-in ready and built for today’s lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $294,900 |
| 3/17/2026 | 1$291,500 |
| 6/9/2026 | Listed $290,500 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 275 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl/Alumin (n/a) |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2306144000020.034 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sequoyah Cove |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head South On Us-431 S Toward Old Hwy 431. Turn Right At The 1st Cross Street Onto Old Hwy 431. Turn Right Onto Old Big Cove Rd. Continue Straight Onto Knotty Wallsrd. Entrance Will Be On Your Right. |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Sequoyah Cove |
| Lot Size Units | Acres |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 55 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bathroom 2,Bath:Full,Master Bathroom |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.