Property Attributes
- MLS#21894571
- TypeSingle Family
- Listing Status Sold
- CountyLIMESTONE
- CityMadison
- NeighborhoodInverness Springs
- Zip35756
- StyleOpen Floor Plan, Ranch/1 Story
- Year Built2023
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Come see this UPGRADED home in Inverness Springs! The popular Madison floor plan features a spacious, open layout w/a large kitchen island & a custom-added fireplace that makes the living area feel warm and inviting. The sellers have added wainscoting, a stylish feature wall in one bedroom, built-in shelving in the laundry room and 3-car garage, ceiling fans, upgraded light fixtures, & a privacy fence. Step out back to enjoy the east-facing patio—perfect for shaded afternoons and morning coffee. The community offers a playground, dog park, & pickleball court for an active lifestyle. Close proximity to Hwy 72 & shopping/dining at Clift Farms! Not Available for Rent.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $349,000 |
General Features
| Living Area | 2019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 500 |
| Architectural Style | Open Floor Plan,Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0907260001073.000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Inverness Springs |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Sold |
| Directions | From Hwy 72w Take Holladay Blvd South For .3 Miles, Turn Right On Saddle Springs Dr. Into Inverness Springs. Right On Golden Hay, Right On New Foal. Home Is In Culdesac On The Right. |
| High School | Columbia High |
| City | Madison |
| Association Name | Elevate Management Solutions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Tax Lot | 73 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Three Car,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.